(Reach Oeko-Tex Class 1 and H&M Compliances Provided)
INKS
Categories | Descriptions | ||||||
Transfer Printing | Water Based Ink with White, Clear And Printable Adhesive | DRR HT WB is Water based flexible textile ink series formulated for printing on cotton and many synthetic light and dark colours fabric. HT White, HT Clear, Printable Adhesive | |||||
Litho White for Offset Printing | Plastisol Litho White, WB Litho White, Solvent Base Litho White PVC, Solvent Litho White Nylon/Polyester | ||||||
Direct Printing | Discharge Ink | DRR DS base ink ready to use print paste for discharge printing. DRR DS is formaldehyde free | |||||
Plastisol Ink | DRR HTP is a range of opaque and elastic Plastisol inks. They are suitable for printing on cotton, cotton mixture and some synthetic fibres. DRR HTP offers a wide range of inks in standard colours and varnishes | ||||||
Water Based Foil Effect Ink | DRR DWB Silver, DRR DWB Gold, Foil Adhesive, Flock Adhesive | ||||||
Silicon Ink | Silicon Ink for High Density Transfer | Silicon Base, Silicon Adhesive, Silicon Hot Melt Powder, Silicon Catalyst, Silicon Glass Beads |
PET Film & Paper
Types
Characteristics
POWDER
HOT MELT POWDER | ||||||
Product Name | D MELT SPA-A | D MELT SPES-HS | D MELT PU-ZMT C | D MELT PU EN | ||
Hot melt Powder Type | POLYAMIDE | POLYSTER | POLYURETHANE | POLYURETHANE | ||
Characteristics | ||||||
Melting Range C | 100-115 | 110-120 | 130-140 | 135 | ||
Melting Viscosity/g MFI 160 ͦC, 2.16 Kg, 10 Min | 16 | 25-35 | 20-30 | 12/25/24 | ||
Particle Size | 0-80 Micron 80-200 Micron |
0-80 Micron 80-200 Micron |
0-63 Micron 0-80 Micron 100-200 Micron |
0-63 Micron 0-80 Micron 100-200 Micron |
||
Washing Resistance In ͦC | 60 | 60 | 60 | 60 | ||
Fusing Conditions : | ||||||
Lamination Temperature In ͦC | 130-160 | 125-140 | 125-165 | 150 | ||
Pneumatic Pressure N/Cm2 | 03/05/24 | 1.5-2.5 | 1.5-2.5 | 2.0-4.0(Kg/cm2) | ||
Time In Sec. | 10/15/24 | 10/15/24 | 08/15/24 | 12/20/24 |